Beskrivelse
- Kanariefrø: 10 %
- Hirse rød: 4 %
- Hirse hvid: 14 %
- Hirse japansk: 2 %
- Panis gul: 63 %
- Panis rød: 5 %
- Negerfrø: 2 %
65,00 kr. – 325,00 kr.
Blandinger til tropiske fugle er for det mest sammensat ud af runde frøsorter, mere præcis hirse (millet) og panis (panicum).
Panis er mindre end de fleste hirsesorter.
Blandingen Tropefugle Super indeholder en stor mængde panis og er derfor meget velegnet til mindre tropefugle såsom Cubafink.
Tropefugle Super – Deli Natur 56
Kvalitets blanding til tropefugle med et stort indhold gul panicum. Denne fine blanding bliver værdsat af selv de mindste tropefugle.
Placeholder
Placeholder
Vægt | N/A |
---|---|
Vare | 2,5 kg, 20 kg |
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Anmeldelser
Der er endnu ikke nogle anmeldelser.